This guide is designed to list the images within the University Archive Photographs Collection. University Archives Photographs (UA) are images relating to the University of Mississippi or that originate from University departments.
| Series | Title | Box # | Folder # |
| Annual (Ole Miss): | Dedication to University Greys, 1897 | 2 | 24 |
| Staff, 1897 | 2 | 24 | |
| Original Publication Page, 1958 | 12 | 20 | |
| Athletics | Athletes, Two unidentified UM | 10 | 10 |
| Athletes, Two unidentified UM | 10 | 11 | |
| Baseball Game | 10 | 21 | |
| Baseball Game | 12 | 82 | |
| Baseball Team, n.d. [1909?] | 10 | 24 | |
| Baseball team, 1907 | 10 | 4 | |
| Basketball team, with Alfred Hume | 3 | 18 | |
| Basketball team, southern champions 1928 | 14 | 82 | |
| Cheerleaders Kay Horton and Sis Brown, c. 1948 | 13 | 44 | |
| Cheerleaders, 1951 withThad Cochran | 12 | 41 | |
| Cheerleaders, c. 1960 | 15 | 21 | |
| Cheerleaders and players running ont the field, circa 1970 | 12 | 63 | |
| Cheerleaders, 1985 | 13 | 44 | |
| Field House, Athletic | 13 | 47 | |
| Football game, UM vs. Tulane, 1947 | 10 | 7 | |
| Football game, UM vs. Loyola, n. d. | 10 | 12 | |
| Football game, UM vs. Tennessee, 1948 | 14 | 57 | |
| Football game, Sugar Bowl, 1958 | 14 | 30 | |
| Football game, unidentified | 10 | 14 | |
| Football player, unidentified | 10 | 5 | |
| Football player, [James Clark] | 10 | 9 | |
| Football player, Kinard, Bruiser | 10 | 8 | |
| Football Team, 1898 | 10 | 22 | |
| Football Team, 1898 Reunion | 10 | 17 | |
| Football Team, c. 1900 | 2 | 22 | |
| Football Team, 1901 | 15 | 61 | |
| Football Team, 1902 | 12 | 10 | |
| Football Team, 1904 | 10 | 10 | |
| Football Team, c. 1905 | 2 | 21 | |
| Football Team, 1905 | 10 | 6 | |
| Football Team, 1905 | 10 | 15 | |
| Football Team, 1907 | 12 | 8 | |
| Football Team, c. 1910 | 10 | 25 | |
| Pep Rally, UM | 12 | 9 | |
| Rebel Recruiters | 13 | 44 | |
| Rebelettes | 13 | 44 | |
| 12 | 70-78 | ||
| Sugar Bowl, 1958 | 14 | 30 | |
| Tennis Match, circa 1900 | 2 | 43 | |
| Vaught, John | 12 | 59 | |
| Buildings | Alumni House, sketch | 12 | 49 |
| Anderson Hall | 12 | 47 | |
| Astronomy (Kennon Observatory) | 4 | 1 | |
| Barnard-Isom-Somerville | 14 | 8 | |
| Barnard Observatory | 2 | 1 | |
| Barnard Observatory: Chancellor's residence | 2 | 2 | |
| 4 | 29 | ||
| 4 | 31 | ||
| Barnard Observatory: Chancellor's residence | 4 | 44 | |
| 12 | 31 | ||
| 12 | 32 | ||
| Barnard Observatory: Chancellor's residence | 12 | 61 | |
| Barr Hall (from Weir) | 12 | 7 | |
| 12 | 15 | ||
| Bondurant | 4 | 2 | |
| 4 | 45 | ||
| 12 | 14 | ||
| 13 | 46 | ||
| Bonurant, possibly: classroom | 15 | 8 | |
| Brady Hall, Infirmary | 2 | 37 | |
| Bryant Hall | 4 | 3 | |
| 14 | 83 | ||
| Buie Museum, Mary | 14 | 37 | |
| 14 | 82 | ||
| Carriage House | 2 | 46 | |
| 5 | 11 | ||
| Carrier Hall | 13 | 52 | |
| Chancellor's Residence--See Barnard Observatory | |||
| Chapel | 1 | 15 | |
| 5 | 12 | ||
| 13 | 70 | ||
| Chemistry | 12 | 51 | |
| 14 | 82 | ||
| Classics Department: Greek and Latin | 13 | 27 | |
| Classroom: probably Bondurant Hall | 15 | 8 | |
| Classroom: probably Lewis Hall | 14 | 99 | |
| Coulter Hall | 4 | 6 | |
| Dead House | 4 | 7 | |
| 14 | 19 | ||
| Delta Delta Delta Sorority House | 15 | 17 | |
| Delta Kappa Epsilon Fraternity House | 4 | 8 | |
| Delta Psi Fraternity House | 2 | 7 | |
| 4 | 9 | ||
| 4 | 10 | ||
| 12 | 11 | ||
| 12 | 12 | ||
| Dormitory: Barnard-Isom-Somerville | 14 | 8 | |
| Dormitory: Interior | 2 | 5 | |
| Dormitory: Guess | 12 | 13 | |
| Dormitory: Across from Johnson Commons | 4 | 45 | |
| Dormitory: Kincannon | 12 | 50 | |
| Dormitory: Married Student's Housing | 14 | 6 | |
| Dormitory: Miller | 12 | 13 | |
| Dormitory: Unidentified | 13 | 54 | |
| 14 | 6 | ||
| 14 | 7 | ||
| Dormitory: Various | 12 | 13 | |
| Education, School of | 4 | 11 | |
| 12 | 52 | ||
| Engineering, Chemical | 14 | 4 | |
| Engineering Laboratory | 15 | 5 | |
| Faculty Residences | 4 | 12 | |
| 4 | 13 | ||
| 4 | 14 | ||
| 4 | 38 | ||
| Farley Hall | 14 | 2 | |
| 14 | 98 | ||
| Faser Hall Dedication | 14 | 81 | |
| Faulkner Hall | 12 | 7 | |
| 12 | 15 | ||
| Faulkner Home, William | 14 | 42-48 | |
| Field House, Athletic | 13 | 47 | |
| Fulton Chapel | 4 | 15 | |
| 4 | 44 | ||
| 12 | 6 | ||
| 14 | 39 | ||
| George Hall | 4 | 45 | |
| Gerard Hall | 12 | 2 | |
| Gordon Hall | 4 | 19 | |
| Gordon Hall: 1st Matron (Mrs. Mattie Bell) | 16 | 25 | |
| Guess Hall | 12 | 13 | |
| Guyton Hall (old medical building) | 4 | 44 | |
| 13 | 56 | ||
| 14 | 9 | ||
| Gymnasium (original) | 1 | 23 | |
| 1 | 24 | ||
| 4 | 1 | ||
| 5 | 4 | ||
| Gymnasium (now referred to as "Old Gym") | 12 | 18 | |
| Infirmary: Brady Hall | 2 | 37 | |
| Infirmary (in back of campus scene) | 4 | 44 | |
| Johnson Commons | 12 | 7 | |
| 14 | 85 | ||
| Kappa Kappa Gamma Sorority House | 14 | 93 | |
| Kennon Observatory | 4 | 1 | |
| 4 | 32 | ||
| 4 | 33 | ||
| 4 | 34 | ||
| 9 | 2 | ||
| 9 | 3 | ||
| 12 | 17 | ||
| Kincannon Hall | 12 | 50 | |
| Laundry, University | 4 | 21 | |
| Lester Hall | 12 | 2 | |
| Lewis Hall | 9 | 27 | |
| 14 | 40 | ||
| Lewis Hall, probably: classroom | 14 | 99 | |
| Library (Ventress Hall) | 1 | 47 | |
| Library, J. D. Williams | 4 | 16 | |
| Library, J. D. Williams | 4 | 17 | |
| Library, J. D. Williams | 4 | 18 | |
| Library, J. D. Williams | 2 | 16 | |
| Library, J. D. Williams | 4 | 22 | |
| Library, J. D. Williams | 4 | 23 | |
| Library, J. D. Williams | 4 | 24 | |
| Library, J.D. Williams: MS Collection (Special Coll), reading room | 4 | 25 | |
| Library, J. D. Williams: String quartet concert (Music Dept) | 4 | 26 | |
| Library, J. D. Williams | 4 | 44 | |
| Library, J. D. WIlliams: Harrison Room | 12 | 16 | |
| Library, J. D. Williams: Faulkner Room | 12 | 25 | |
| 12 | 48 | ||
| 13 | 20-25 | ||
| 13 | 60 | ||
| Library: MS Room (Special Coll) Joseph Blotner | 13 | 48 | |
| 13 | 60 | ||
| Lyceum | 1 | 1 | |
| 1 | 17 | ||
| 1 | 18 | ||
| 1 | 19 | ||
| 2 | 45 | ||
| 4 | 1 | ||
| 4 | 27 | ||
| 4 | 28 | ||
| 4 | 43 | ||
| 4 | 44 | ||
| 4 | 45 | ||
| 4 | 56 | ||
| 4 | 57 | ||
| 5 | 14 | ||
| 8 | 12 | ||
| 13 | 57 | ||
| 13 | 58 | ||
| 13 | 59 | ||
| 14 | 35 | ||
| 14 | 58 | ||
| 15 | 60 | ||
| 17 | |||
| 18 | |||
| Magnetic Observatory | 1 | 26 | |
| 2 | 29 | ||
| Married Student's Housing "The Village" | 13 | 69 | |
| 14 | 6 | ||
| Medical Center, Jackson | 13 | 53 | |
| Medical Lab | 15 | 15 | |
| Miller Hall | 12 | 13 | |
| Musuems, University: Venus Toriso, Robinson Museum | 12 | 66 | |
| 13 | 61 | ||
| Musuems, University: Mary Buie Museum | 14 | 37 | |
| 14 | 82 | ||
| Observatory: Barnard | 2 | 1 | |
| 2 | 2 | ||
| Observatory: Bradley | 9 | 2 | |
| Observatory: Dearborn, Telescope | 9 | 3 | |
| Observatory: Kennon | 4 | 1 | |
| 4 | 32 | ||
| 4 | 33 | ||
| Observatory (Physics Building) | 4 | 34 | |
| 9 | 2 | ||
| 9 | 3 | ||
| 12 | 17 | ||
| Observatory: Magnetic | 1 | 26 | |
| Observatory: Mount Wilson | 9 | 2 | |
| 9 | 3 | ||
| Observatory: Poulkovo (Russia) | 4 | 32 | |
| Observatory: Unidentified | 9 | 2 | |
| Peabody | 4 | 36 | |
| 4 | 43 | ||
| 4 | 44 | ||
| 12 | 3 | ||
| 13 | 55 | ||
| 14 | 1 | ||
| 14 | 34 | ||
| Phi Beta Lamda Fraternity | 14 | 66 | |
| 15 | 26 | ||
| Phi Delta Theta Fraternity | 2 | 3 | |
| Power Plant | 2 | 19a | |
| 2 | 19b | ||
| Ransom Laboratories, John L. | 9 | 4 | |
| Reading Room, Williams Library | 4 | 25 | |
| Ricks Hall: Coeds in front of Hall | 2 | 40 | |
| 2 | 42 | ||
| 4 | 37 | ||
| 12 | 66 | ||
| Robinson Museum | 12 | 66 | |
| 13 | 61 | ||
| Rowan Oak, William Faulkner's home | 14 | 42-48 | |
| Saint Anthony's Hall | 4 | 9 | |
| 4 | 10 | ||
| Science Hall, New | 2 | 36 | |
| Sigma Alpha Epsilon | 12 | 37 | |
| Sigma Alpha Epsilon House | 14 | 53 | |
| Sigma Nu Fraternity House | 14 | 52 | |
| Sigma Pi Fraternity House | 14 | 3 | |
| Stark Young House | 14 | 5 | |
| Steward's Hall | 1 | 43 | |
| 4 | 54 | ||
| 5 | 3 | ||
| Steward's Hall, New | 4 | 59 | |
| Steward's House, First | 4 | 38 | |
| Student Union, Old (Weir Hall) | 4 | 39 | |
| Taylor Hall | 2 | 11 | |
| 4 | 40 | ||
| 4 | 54 | ||
| Ventress Hall (Library) | 1 | 16 | |
| 2 | 6 | ||
| 4 | 16 | ||
| 4 | 17 | ||
| 4 | 18 | ||
| 12 | 27 | ||
| Wier Hall (Old Student Union) | 4 | 39 | |
| "Y" Building | 12 | 28 | |
| 12 | 61 | ||
| Campus Scenes: | 1861 | 1 | 8 |
| Aeriel view | 4 | 42 | |
| 4 | 43 | ||
| 14 | 10 | ||
| Archway, Entrance to University | 4 | 20 | |
| Circle, The (Grove Loop) | 4 | 5 | |
| 4 | 45 | ||
| Grove, The | 4 | 47 | |
| View from the Watertower | 12 | 29 | |
| Infirmary in background | 4 | 44 | |
| Site of J.D. Williams Library | 4 | 44 | |
| Circa 1936 | 4 | 45 | |
| Chancellors | Barnard, F.A.P. | 1 | 7 |
| 12 | 34-35 | ||
| Butts, Alfred Benjamin | 3 | 21 | |
| 14 | 82 | ||
| Fortune, Porter | 13 | 34-38 | |
| 13 | 49-50 | ||
| 14 | 81 | ||
| Fulton, Robert | 2 | 14 | |
| 2 | 18 | ||
| 3 | 1 | ||
| 12 | 33 | ||
| 1 | 5 | ||
| Holmes, George | 12 | 44-45 | |
| Hume, Alfred | 3 | 18 | |
| 12 | 5 | ||
| 12 | 42 | ||
| 12 | 43 | ||
| Kincannon, A.A. | 3 | 23 | |
| Longest, Christopher | 3 | 24 | |
| 10 | 17 | ||
| Longstreet, A.B. | 1 | 3 | |
| Mayes, Edward | 2 | 13 | |
| 3 | 25 | ||
| Powers, J.N. | 3 | 25 | |
| Turner, Gerald | 12 | 41 | |
| 14 | 42-48 | ||
| Waddell, John | 1 | 33 | |
| 3 | 17 | ||
| Williams, J.D. | 3 | 29 | |
| 12 | 53-62 | ||
| 13 | 20-25 | ||
| 14 | 59 | ||
| 14 | 87 | ||
| 15 | 2 | ||
| "Class of" Images and Reunions: | 14 | 41 | |
| 1898 Football Team, Reunion | 10 | 17 | |
| Class of 1861, senior | 2 | 51 | |
| 5 | 2 | ||
| Class of 1872, senior | 3 | 20 | |
| Law class of 1898 | 1 | 47 | |
| Law class of 1957 | 13 | 45 | |
| Medical class of 1904 | 2 | 35 | |
| Medical class of 1948 | 14 | 13 | |
| Departments: | Classics (Greek and Latin) | 13 | 27 |
| Engineering Faculty | 14 | 12 | |
| 15 | 5 | ||
| Home Economics, children lunching in | 14 | 54 | |
| Medical Lab | 15 | 15 | |
| Physics Lab | 15 | 6 | |
| Shorthand Class | 15 | 23 | |
| Sociology | 13 | 18 | |
| Speech | 13 | 16 | |
| Typing Class | 15 | 4 | |
| Miscellaneous: | Adams, J.M. letter to Willie | 8 | 6 |
| Astronomy Photographs | 9 | 1 | |
| 9 | 5 | ||
| 9 | 6 | ||
| 9 | 7 | ||
| 9 | 8 | ||
| 9 | 10 | ||
| 9 | 11 | ||
| 9 | 28-32 | ||
| Barnard, E.E. letter | 9 | 10 | |
| Boynton letter 1861 | |||
| Civil War: Grant on Lookout Mountain | 3 | 4 | |
| Civil War: Confederate Monument | 4 | 5 | |
| Civil War: Confederate Monument, postcard | 4 | 39 | |
| Civil War: Confederate Monument | 4 | 44 | |
| Civil War: Confederate Monument inscription | 14 | 36 | |
| Civil War: Students in Confederate Uniform, c. 1950s | 14 | 73 | |
| Commencement, 1869 invitation | 13 | 33 | |
| Commencement, 1988 featuring George H. Bush | 8 | 4 | |
| Conferate flag | 12 | 70-78 | |
| 14 | 60 | ||
| Confederate monument (University Greys) | 4 | 5 | |
| 4 | 39 | ||
| 4 | 44 | ||
| 14 | 36 | ||
| Confederate uniforms, c. 1950 (Students) | 14 | 73 | |
| Courthouse, Oxford | 4 | 45 | |
| Freshmen, Illustration of | 12 | 38 | |
| "Group, The" 1971 (Music Dept) | 12 | 69 | |
| Howry, James letter from Jacob Thompson (Board of Trustee) | 4 | 58 | |
| Lunchroom Managers Institute | 15 | 16 | |
| Maintenance crew | 13 | 51 | |
| Mineral Collection | 5 | 6 | |
| "Mississippians, The" c. 1948 (Music Dept) | 13 | 44 | |
| National Guardsmen, Mississippi | 11 | 9 | |
| Optics Equipment | 1 | 22 | |
| Oxford, MS | 4 | 45 | |
| Oxford, MS: The Square | 2 | 12 | |
| Phi Sigman Pin of Edward Chafin Davidson | 14 | 50 | |
| Physics: Physics apparatus/ equipment | 4 | 51 | |
| Physics: Physics apparatus/ equipment | 4 | 52 | |
| Physics: Physics apparatus/ equipment | 4 | 53 | |
| Physics: Physics apparatus/ equipment | 4 | 14-26 | |
| Physics: Class | 4 | 49 | |
| Physics: Class | 9 | 13 | |
| "Rebel" flag--- See Confederate flag | |||
| Savage Lecture, First James Edwin | 13 | 34-43 | |
| Semi-Centennial Pin | 15 | 59 | |
| Sewage Project, University | 14 | 11 | |
| Sociology Department | 13 | 18 | |
| Speech Department | 13 | 16 | |
| Sugar Bowl 1958 | 14 | 30 | |
| Survey Class | 2 | 28 | |
| Theodolite | 1 | 25 | |
| 4 | 48 | ||
| Thompson, Jacob letter to James M. Howry (Board of Trustees) | 4 | 58 | |
| Training School, University: campus | 4 | 41 | |
| Training School, University: student | 8 | 5 | |
| Unidentified: Figure in garden | 5 | 7 | |
| Unidentified: Girl in garden | 8 | 7 | |
| Unidentified: Young men, two | 8 | 8 | |
| Unidentified: Garden | 8 | 9 | |
| Unidentified: Buildings | 8 | 10 | |
| Unidentified: Group of people | 8 | 11 | |
| Unidentified: Girl | 1 | 11 | |
| Unidentified: Co-ed, circa 1970s | 14 | 63-64 | |
| Unidentified: Student, 1970 | 14 | 70 | |
| Unidentified: Business Administration Students, 1970 | 14 | 68 | |
| Unidentified UM theater photograph | 14 | 100 | |
| University Greys: annual dedication to Greys 1897 | 2 | 24 | |
| University Greys: unidentified soldier | 2 | 4 | |
| University Seal | 12 | 48 | |
| WCBH Radio Station Staff | 14 | 74 | |
| "Where Shall I Send My Son" | 1 | 28 | |
| Organizations, University and Student Groups: | Associated Student Body Cabinet, 1955 | 14 | 71 |
| Band: 1936 | 12 | 19 | |
| Band: 1970 | 12 | 65 | |
| Band: Brussels, Belgium trip | 12 | 39 | |
| 12 | 40 | ||
| 12 | 70-78 | ||
| Band: Flag Corps | 14 | 90 | |
| Band: band director, Luther Snavley | 14 | 91 | |
| Band: On field, aerial view | 13 | 92 | |
| Band, 1962 | 15 | 22 | |
| Baptist Student Union, 1971 | 15 | 25 | |
| Board of Trustees---See Trustees, Board of | |||
| Committee of 100, 1970 | 14 | 69 | |
| Committee of 100, 1971 | 15 | 24 | |
| Epsilon Gamma Epsilon, 1970 | 14 | 67 | |
| Epsilon Gamma Epsilon, 1971 | 15 | 27 | |
| Fraternity: Alpha Tau Omega | 14 | 86 | |
| Fraternity: Chi Psi | 1 | 30 | |
| Fraternity: Delta Kappa Epsilon House | 4 | 8 | |
| Fraternity: Delta Psi House | 2 | 7 | |
| Fraternity: Delta Psi House | 4 | 9 | |
| Fraternity: Delta Psi House, interior | 4 | 10 | |
| Fraternity: Delta Psi House; interior | 12 | 11 | |
| Fraternity: Delta Psi House; interior | 12 | 12 | |
| Fraternity: Fraternity Row | 14 | 97 | |
| Fraternity: Magnetic Observatory | 2 | 29 | |
| Fraternity: Phi Delta Theta House | 2 | 3 | |
| Fraternity: Phi Kappa Psi Christmas Party | 14 | 56 | |
| Fraternity: Sigma Alpha Epsilon | 12 | 37 | |
| Fraternity: Sigma Alpha Epsilon house | 14 | 53 | |
| Fraternity: Sigma Nu House | 14 | 52 | |
| Fraternity: Sigma Pi House | 14 | 3 | |
| Fraternity: Unidentified House; sketch | 14 | 55 | |
| Glee Club Quartet 1928 (Music Dept) | 12 | 21 | |
| Hermaen Literary Society | 1 | 48-49 | |
| Mortar Board, 1955 | 14 | 72 | |
| Ole Miss Musical Club (Music Dept) | 12 | 24 | |
| Omicron Delta Kappa | 13 | 28 | |
| 14 | 72 | ||
| Phi Beta Lamda | 14 | 66 | |
| 15 | 26 | ||
| Phi Sigma literary society | 1 | 50 | |
| Phi Sigma Epsilon | 14 | 65 | |
| 15 | 28 | ||
| Publications Committee | 14 | 82 | |
| Rebel Recruiters | 13 | 44 | |
| Rebelee 1955 | 14 | 49 | |
| 14 | 95 | ||
| Rebelettes | 12 | 70-78 | |
| 13 | 44 | ||
| Sorority: Alpha Tau Omega | 14 | 86 | |
| Sorority: Chi Omega | 13 | 44 | |
| Sorority: Delta Delta Delta House | 15 | 17 | |
| Sorority: Kappa Kappa Gamma | 14 | 93 | |
| Sorority: Tau Delta Theta | 2 | 33 | |
| Tau Delta Theta | 2 | 33 | |
| Trustees, Board of c. 1870 | 16 | 26 | |
| Trustees, Board of 1956 | 14 | 51 | |
| YMCA: Yound Men's Christian Association | 12 | 26 | |
| People | Abraham, Carolyn (Student) | 12 | 70 |
| 12 | 72 | ||
| 12 | 75 | ||
| 12 | 78 | ||
| Adams, Martha Lou | 13 | 39-40 | |
| Aiken, Susan (Miss America) (Student) | 13 | 44 | |
| Alexander, Pat (Student) | 13 | 71-78 | |
| Allen, Ann (Student) | 14 | 60 | |
| Allen, Blythe (Student) | 12 | 67 | |
| Allen, Nancy (Student) | 12 | 77 | |
| Anderson, David (Student) | 12 | 75 | |
| Anderson, Frank (Faculty) | 12 | 47 | |
| Applewhite, Jill (Student) | 12 | 70 | |
| 12 | 73-78 | ||
| Atlee, British Prime Minister Clement (Politician) | 15 | 21 | |
| Aycock, Susan (Student) | 14 | 66 | |
| Babcock, Lyle (Faculty) | 12 | 70-78 | |
| Bailey, Beatrice (Student) | 14 | 79 | |
| Baird, Betty (Student) | 14 | 76 | |
| Baker, [Margaret] (Student) | 12 | 71 | |
| 12 | 73 | ||
| Baker, Penny (Student) | 14 | 67 | |
| Balch, Mary Katherine (Student) | 15 | 25 | |
| Barham, Woody (Student) | 15 | 25 | |
| Barnard, F.A.P. (Chancellor) (Faculty) | 1 | 7 | |
| 12 | 34-35 | ||
| Barnett, Peggy (Student) | 15 | 25 | |
| Barnett, Governor Ross (Politician) | 11 | 9 | |
| Barron, Gerald (Student) | 15 | 28 | |
| Beaman, Mary Lou (Student) | 14 | 76 | |
| Beard, Gabrielle (Student) | 13 | 18 | |
| Beasley, John (Student) | 13 | 44 | |
| Bedgood, Pam (Student) | 14 | 67 | |
| 15 | 27 | ||
| Bell, Mattie | 16 | 25 | |
| Bickerstaff, Carol (Student) | 12 | 76 | |
| 12 | 78 | ||
| Bickerstaff, David (Student) | 12 | 70-78 | |
| Bickerstaff, L[illian] | 12 | 76 | |
| Bickerstaff, Thomas A. (Faculty) | 13 | 28 | |
| Bishop, David H. (Faculty) | 13 | 20-25 | |
| 14 | 82 | ||
| Black, Betty (Student) | 12 | 74 | |
| Blackwell, Hullon (Student) | 14 | 13 | |
| Beldsoe, Albert T. (Faculty) | 1 | 4 | |
| "Blind Jim" Ivy | 4 | 45 | |
| 14 | 78 | ||
| Bloodworth, Marjorie (Student) | 12 | 74 | |
| Blotner, Joseph | 13 | 48 | |
| Bondurant, Alxander L. (Chancellor) (Faculty) | 2 | 20 | |
| Bowling, Frank | 13 | 28 | |
| Boyd, Charles (Student) | 13 | 44 | |
| Boyd, Mary (Student) | 12 | 71-73 | |
| 12 | 76-78 | ||
| Boyer, Roscoe (Faculty) | 13 | 64 | |
| Boynton, Edward (Faculty) | 1 | 12 | |
| 2 | 49 | ||
| 2 | 50 | ||
| 4 | 1 | ||
| 5 | 10 | ||
| 5 | 16 | ||
| Boynton, Mary Hubbard (wife of Edward Boynton) | 5 | 5 | |
| Boynton daughter, unidentied | 5 | 9 | |
| Boynton family members | 5 | 9 | |
| Bradley, Kemple | 13 | 44 | |
| Brandon, Denley | 14 | 14 | |
| Branton, Coleman (Student) | 13 | 28 | |
| Brideforth, Dudley B. | 14 | 51 | |
| Brock, Jim (Student) | 15 | 25 | |
| Brogdon, Gail (Student) | 12 | 71-78 | |
| Brown, Colon | 14 | 32 | |
| Brown, Horace (Faculty) | 14 | 82 | |
| Brown, Maud (Student) | 4 | 55 | |
| Brown, Sis and Horton, Kay c. 1948 (cheerleaders) (Student) | 13 | 44 | |
| Bryant, Mary Betty (Student) | 15 | 18 | |
| Bryson, Ann | 14 | 67 | |
| Buchanan, Bruce (Student) | 15 | 28 | |
| Burke, Webb (Alumni) | 12 | 46 | |
| Burlin, Paul | 13 | 65 | |
| Burney, Stanford G. | 3 | 19 | |
| Burnside, Helen (Student) | 13 | 44 | |
| Bush, Vice President George H. Commencement 1988 (Politician) | 8 | 4 | |
| Butler, Carol (Student) | 15 | 27 | |
| Butler, Sonny (Student) | 14 | 33 | |
| Butts, Alfred Benjamin (Chancellor) | 3 | 21 | |
| 13 | 28 | ||
| 14 | 82 | ||
| Butts, Pamela (Student) | 14 | 69 | |
| 15 | 18 | ||
| Cabaniss, Allen (Faculty) | 13 | 20-25 | |
| 13 | 67 | ||
| Campbell, Betty (Student) | 14 | 60 | |
| Campbell, Carl (Student) | 15 | 28 | |
| Cardwell, Judy (Student) | 15 | 26 | |
| Carpenter, Harry G. | 14 | 51 | |
| Carr, Cindy (Miss Ole Miss 1972) (Student) | 12 | 68 | |
| Carter, Celia (Student) | 14 | 76 | |
| Cato, Hal (Student) | 13 | 44 | |
| Charles, Dr. | 14 | 65 | |
| Charmatz, Dr. Jon P. | 14 | 16 | |
| Child, Jim (Student) | 14 | 27 | |
| Clanton, Richard D. | 14 | 62 | |
| Clark, James (Student) | 10 | 9 | |
| Clegg, Hugh | 14 | 62 | |
| Clemmer, Mary (Student) | 12 | 77 | |
| Cochran, Thad: 1959 with cheerleaders (Politician) | 12 | 41 | |
| Coeds in front of Ricks Hall | 2 | 40 | |
| Coeds, various shots, 1940s-1960s | 13 | 44 | |
| Cole, Bob (Student) | 14 | 75 | |
| Cole, Gary: for Colonel Reb (Student) | 8 | 2 | |
| Coleman, Don F. (Student) | 14 | 76 | |
| Coleman, Governor J.P. (Politician) | 12 | 41 | |
| 13 | 62 | ||
| 14 | 59 | ||
| Colonel Reb, Gary Cole (Student) | 8 | 2 | |
| Colonel Reb, Jim Poole, 1972 (Student) | 12 | 68 | |
| Copeland, Floyd (Student) | 14 | 76 | |
| Cossar, George P. (Student) | 14 | 76 | |
| Cottrell, David | 14 | 51 | |
| Craig, Bernice (Student) | 14 | 67 | |
| Creekmore, Betty (Student) | 13 | 44 | |
| Crosby, Kenneth "Foots" | 13 | 28 | |
| Crowell, Larry (Student) | 14 | 14 | |
| Cunningham, William Jefferson (Student) | 15 | 9 | |
| Davenport, Beverly (Student) | 13 | 44 | |
| Davidson, Edwin Chafin (Student) | 14 | 50 | |
| Deaton, Eula (Faculty) | 2 | 41 | |
| Debord, Peggy (Student) | 15 | 25 | |
| DeLoach, Leon (Student) | 12 | 73 | |
| Diamond, Susan (Student) | 14 | 76 | |
| Dickey, Norma (Student) | 14 | 79 | |
| Doar, Jim | 11 | 9 | |
| Doles, Scott (Student) | 13 | 44 | |
| Dollarhide, Louis (Faculty) | 13 | 31 | |
| Douglas, Dr. J.G. (Faculty) | 14 | 12 | |
| Downer, Selby (Faculty) (Student) | 14 | 65 | |
| 15 | 28 | ||
| Doxey, Wall (Politician) | 13 | 28 | |
| Drake, Nicky (Student) | 14 | 33 | |
| Duckworth, Linda | 15 | 23 | |
| Duke, Lillian (Student) | 13 | 44 | |
| Durham, Clive (Faculty) | 14 | 82 | |
| Dye, Brad (Student) | 14 | 71 | |
| Dyre, Mary Catherine (Student) | 15 | 27 | |
| Edwards, Charles (Student) | 12 | 74 | |
| English, Buena Lee (Student) | 14 | 21 | |
| Evan, S.R. | 14 | 51 | |
| Fagan, Obion (Faculty) | 13 | 24 | |
| Fair, Charles | 13 | 28 | |
| Fair, Charles Dickson | 14 | 51 | |
| Farley, William J. (Dean) (Faculty) | 13 | 68 | |
| 14 | 77 | ||
| Faser, Henry Minor (Faculty) | 15 | 1 | |
| Faust, Neal (Student) | 12 | 73-76 | |
| Felton, Helen (Student) | 12 | 73 | |
| 12 | 77 | ||
| Feuerbacker, Carla (Student) | 14 | 89 | |
| Flemmons, Dorothy (Student) | 14 | 76 | |
| Fortune, Porter (Chancellor) | 13 | 34-38 | |
| 13 | 49-50 | ||
| 14 | 81 | ||
| Fowler, Lytle (Faculty) | 14 | 38 | |
| 14 | 67 | ||
| 15 | 27 | ||
| Francis, Paul Gordon (Student) | 14 | 76 | |
| Franklin, Meshach (Student) (University Greys) | 12 | 38 | |
| Fuller, Pep (Student) | 14 | 24 | |
| Fulton's Family, Chancellor Robert Burwell | 3 | 2 | |
| Fulton, Maurice: Chancellor Fulton's son | 2 | 39 | |
| Fulton, Robert Burwell (Chancellor) | 2 | 14 | |
| 2 | 18 | ||
| 3 | 1 | ||
| 3 | 1 | ||
| 23 | 1 | ||
| 12 | 33 | ||
| 1 | 5 | ||
| Funcher, R. (Student) | 4 | 45 | |
| Gage, Jeremiah (University Greys) (Student) | 1 | 37-38 | |
| 5 | 15 | ||
| Gainey, Andrew | 13 | 28 | |
| Gann, Jill (Student) | 15 | 27 | |
| Gardner, Tom | 13 | 28 | |
| Garrett, Harley F. (Student) | 14 | 76 | |
| Gartin, Carroll (Politician) | 14 | 59 | |
| Gathright, Pearl | 14 | 62 | |
| Gerow, Bishop R.O. | 12 | 4 | |
| Gilliam, Alex | 13 | 28 | |
| Gillis, Diane (Student) | 15 | 27 | |
| Golz, Joseph | 14 | 20 | |
| Gordon, Hon. James (Politician) | 3 | 27 | |
| Grant, Ulysses S.: on Lookout Mountain | 3 | 4 | |
| Gray, Rev. Duncan M. | 13 | 63 | |
| Green, Dr. William E. | 13 | 63 | |
| Green, Bishop William Mercer | 3 | 3 | |
| Greer, Richard Foote (Student) | 14 | 80 | |
| Gross, Jimmy (Student) | 15 | 28 | |
| Guess, Malcolm (Faculty) | 14 | 83 | |
